Survey of High-z Absorption Red and Dead Sources |
|
In this page you will find practical information about SHARDS observations: filters, trasmission curves, calibration plots, data quality, ...
NOTES for second column (the one with filter names):
green background: filters observed and data reduced
khaki background: filters (partially) observed, data to be (or partially) reduced
red background: filters not observed yet
NOTES for first row (measured parameters and observational info):
orange background: data from observations
yellow background: data from calibrations
N | Filter | CWL | Width | A | B | X0 | Y0 | RMS | ZP | Δ(ZP) | m3σ | m75% | seeing | Exposure time (sec) | Transmission curve (txt) | Transmission curve plot (ps) | Calibration curve plot (ps) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 | P1 | P2 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
Note 1 - (1) Filter name. (2) Central wavelength (in nm) of the filter corresponding to the nominal CWL. (3) Filter width (in nm). (4) Coefficient A (in nm) for CWL calibration (from equation 1 of Perez-Gonzalez et al. 2013, ApJ, 762, 46). (5) Coefficient B (in pixel-2) for CWL calibration (from equation 1 of Perez-Gonzalez et al. 2013, ApJ, 762, 46). (6) X coordinate for the OSIRIS optical center (in pixels). (7) Y coordinate for the OSIRIS optical center (in pixels). (8) RMS of the CWL calibration (in nm). (9) Zeropoint for pointings 1 and 2. (10) Zeropoint uncertainty for pointings 1 and 2. (11) Sensitivity limit at 3-sigma level (AB mag) for pointings 1 and 2. (12) Third quartil of the magnitude distribution (AB mag) for pointings 1 and 2. (13) Average seeing (in arcsec) for pointings 1 and 2. (14) Exposure time in seconds for pointings 1 and 2. (15)-(17) These files refer to the observed transmission curve extracted from the pinhole (in the 100 pihole mask used for calibration) whose CWL is the nearest to the nominal CWL of the filter. | |||||||||||||||||||||||||
Note 2 - The coefficients have changed with respect to those tabulated in Table 1 in Perez-Gonzalez et al. 2013, ApJ, 762, 46, however the CWL solutions are compatible and the ZEROPT have been updated accordingly to a new version of the catalogs (v1.14.5). | |||||||||||||||||||||||||
1 | F500W17 | 500.0 | 15.0 | 503.37 | -1.323E-6 | -315.7 | 1003.7 | 0.1 | 32.515 | 33.235 | 0.106 | 0.106 | 26.9 | 26.6 | 27.3 | 27.2 | 0.96 | 0.94 | 6300 | 3780 | f500w17_transCurve | f500w17_transPlot | f500w17_calCurve | ||
2 | F517W17 | 517.0 | 16.5 | 520.31 | -1.304E-6 | -430.5 | 991.6 | 0.1 | 32.572 | 32.587 | 0.085 | 0.085 | 26.3 | 27.0 | 27.1 | 27.3 | 0.79 | 0.93 | 5013 | 9469 | f517w17_transCurve | f517w17_transPlot | f517w17_calCurve | ||
3 | F534W17 | 534.0 | 17.7 | 538.51 | -1.379E-6 | -370.3 | 1053.0 | 0.1 | 33.169 | 33.306 | 0.088 | 0.088 | 27.0 | 27.2 | 27.2 | 27.2 | 0.92 | 0.81 | 4800 | 4800 | f534w17_transCurve | f534w17_transPlot | f534w17_calCurve | ||
4 | F551W17 | 551.0 | 13.8 | 555.01 | -2.060E-6 | -255.8 | 988.1 | 0.2 | 32.994 | 32.899 | 0.074 | 0.074 | 26.6 | 26.6 | 27.1 | 27.0 | 0.83 | 0.78 | 5190 | 5190 | f551w17_transCurve | f551w17_transPlot | f551w17_calCurve | ||
5 | F568W17 | 568.0 | 14.4 | 572.11 | -2.117E-6 | -289.8 | 1008.8 | 0.2 | 33.361 | 33.339 | 0.081 | 0.081 | 26.6 | 26.7 | 27.0 | 27.1 | 0.83 | 0.82 | 5814 | 5814 | f568w17_transCurve | f568w17_transPlot | f568w17_calCurve | ||
6 | F585W17 | 585.0 | 15.1 | 588.69 | -2.327E-6 | -123.2 | 1024.7 | 0.1 | 33.525 | 33.452 | 0.084 | 0.084 | 26.7 | 26.8 | 27.1 | 27.1 | 0.97 | 0.89 | 6126 | 6126 | f585w17_transCurve | f585w17_transPlot | f585w17_calCurve | ||
7 | F602W17 | 602.0 | 15.5 | 605.75 | -2.277E-6 | -212.5 | 1001.2 | 0.2 | 33.424 | 33.443 | 0.063 | 0.063 | 26.6 | 27.0 | 27.0 | 27.1 | 0.88 | 0.89 | 7200 | 7200 | f602w17_transCurve | f602w17_transPlot | f602w17_calCurve | ||
8 | F619W17 | 619.0 | 15.8 | 623.14 | -2.404E-6 | -202.3 | 984.8 | 0.1 | 33.534 | 33.429 | 0.055 | 0.055 | 26.9 | 27.1 | 27.0 | 27.1 | 0.85 | 0.90 | 7920 | 7920 | f619w17_transCurve | f619w17_transPlot | f619w17_calCurve | ||
9 | F636W17 | 636.0 | 16.2 | 641.37 | -2.589E-6 | -116.3 | 985.8 | 0.1 | 33.762 | 33.683 | 0.050 | 0.050 | 26.9 | 26.9 | 27.0 | 27.0 | 0.79 | 0.92 | 9180 | 9180 | f636w17_transCurve | f636w17_transPlot | f636w17_calCurve | ||
10 | F653W17 | 653.0 | 15.4 | 656.01 | -2.636E-6 | -151.1 | 998.6 | 0.1 | 33.875 | 33.856 | 0.054 | 0.054 | 27.1 | 27.3 | 27.1 | 27.1 | 0.98 | 1.00 | 10440 | 13920 | f653w17_transCurve | f653w17_transPlot | f653w17_calCurve | ||
11 | F670W17 | 670.0 | 16.0 | 671.86 | -2.602E-6 | -183.3 | 1037.2 | 0.1 | 33.565 | 33.511 | 0.049 | 0.049 | 26.7 | 27.0 | 27.0 | 27.1 | 0.79 | 1.07 | 3795 | 4554 | f670w17_transCurve | f670w17_transPlot | f670w17_calCurve | ||
12 | F687W17 | 687.0 | 17.2 | 691.22 | -2.366E-6 | -383.2 | 946.8 | 0.1 | 33.982 | 33.785 | 0.056 | 0.056 | 27.2 | 27.0 | 27.0 | 27.0 | 0.84 | 0.93 | 9270 | 12360 | f687w17_transCurve | f687w17_transPlot | f687w17_calCurve | ||
13 | F704W17 | 704.0 | 17.9 | 707.78 | -2.725E-6 | -209.3 | 1027.9 | 0.1 | 33.661 | 33.708 | 0.049 | 0.049 | 26.9 | 26.8 | 26.9 | 26.9 | 0.89 | 0.92 | 6120 | 6120 | f704w17_transCurve | f704w17_transPlot | f704w17_calCurve | ||
14 | F721W17 | 721.0 | 18.5 | 723.12 | -2.972E-6 | -94.5 | 960.0 | 0.2 | 33.778 | 33.067 | 0.051 | 0.051 | 26.7 | 26.7 | 26.9 | 26.9 | 0.93 | 1.02 | 9075 | 6620 | f721w17_transCurve | f721w17_transPlot | f721w17_calCurve | ||
15 | F738W17 | 738.0 | 14.9 | 741.80 | -2.413E-6 | -328.0 | 1050.3 | 0.1 | 33.642 | 33.563 | 0.060 | 0.060 | 26.5 | 26.5 | 26.8 | 26.8 | 0.86 | 0.90 | 10620 | 7965 | f738w17_transCurve | f738w17_transPlot | f738w17_calCurve | ||
16 | F755W17 | 755.0 | 15.3 | 758.12 | -2.662E-6 | -228.4 | 1033.5 | 0.1 | 33.882 | 33.815 | 0.061 | 0.061 | 26.9 | 26.5 | 26.9 | 26.8 | 0.92 | 0.93 | 12000 | 9000 | f755w17_transCurve | f755w17_transPlot | f755w17_calCurve | ||
17 | F772W17 | 772.0 | 15.9 | 774.62 | -2.931E-6 | -122.0 | 1026.0 | 0.2 | 33.866 | 33.791 | 0.057 | 0.057 | 26.7 | 26.6 | 26.9 | 26.9 | 0.94 | 1.04 | 14300 | 12100 | f772w17_transCurve | f772w17_transPlot | f772w17_calCurve | ||
18 | F789W17 | 789.0 | 16.0 | 791.22 | -3.089E-6 | -123.4 | 994.3 | 0.1 | 33.545 | 33.507 | 0.064 | 0.064 | 26.3 | 26.2 | 26.8 | 26.7 | 0.97 | 0.92 | 8160 | 11562 | f789w17_transCurve | f789w17_transPlot | f789w17_calCurve | ||
19 | F806W17 | 806.0 | 16.1 | 809.42 | -2.941E-6 | -200.1 | 932.8 | 0.1 | 33.333 | 33.316 | 0.054 | 0.054 | 26.6 | 26.6 | 26.8 | 26.8 | 0.96 | 0.99 | 14900 | 14900 | f806w17_transCurve | f806w17_transPlot | f806w17_calCurve | ||
20 | F823W17 | 823.0 | 14.7 | 829.15 | -3.058E-6 | -152.7 | 888.0 | 0.1 | 33.238 | 33.179 | 0.049 | 0.049 | 26.7 | 26.9 | 26.7 | 26.7 | 0.82 | 0.91 | 18570 | 24760 | f823w17_transCurve | f823w17_transPlot | f823w17_calCurve | ||
21 | F840W17 | 840.0 | 15.6 | 843.57 | -3.104E-6 | -236.7 | 992.2 | 0.1 | 32.989 | 32.992 | 0.046 | 0.046 | 26.4 | 26.5 | 26.7 | 26.6 | 0.88 | 0.91 | 24816 | 25872 | f840w17_transCurve | f840w17_transPlot | f840w17_calCurve | ||
22 | F857W17 | 857.0 | 15.9 | 859.97 | -2.895E-6 | -249.3 | 1002.1 | 0.2 | 33.856 | 33.708 | 0.057 | 0.057 | 27.0 | 26.5 | 26.7 | 26.7 | 0.73 | 0.95 | 40400 | 25250 | f857w17_transCurve | f857w17_transPlot | f857w17_calCurve | ||
23 | F883W35 | 883.0 | 33.6 | 885.33 | -2.892E-6 | -285.2 | 977.5 | 0.4 | 33.866 | 33.774 | 0.053 | 0.053 | 26.4 | 26.4 | 26.7 | 26.6 | 0.93 | 1.02 | 16480 | 16480 | f883w35_transCurve | f883w35_transPlot | f883w35_calCurve | ||
24 | F913W25 | 913.0 | 27.8 | 913.64 | -4.055E-6 | -60.4 | 975.4 | 0.2 | f913w25_transCurve | f913w25_transPlot | f913w25_calCurve | ||||||||||||||
25 | F941W33 | 941.0 | 33.3 | 944.04 | -3.406E-6 | -165.0 | 1067.1 | 0.3 | 33.212 | 33.195 | 0.062 | 0.062 | 25.9 | 26.0 | 26.3 | 26.2 | 0.91 | 0.99 | 35711 | 30914 | f941w33_transCurve | f941w33_transPlot | f941w33_calCurve |
Download the table in text format: SHARDS filters table
Download the tarball with all the transmission curves (text format): SHARDS transmission curves
Download the tarball with all the transmission plots (PostScript): SHARDS transmission plots
Download the tarball with all the CWL calibration plots (PostScript): SHARDS CWL calibration
Printable version of the above plots (white background):
TRANSMISSION CURVES FOR SHARDS FILTER SET (INDIVIDUALLY NORMALIZED): png PostScript
TRANSMISSION CURVES FOR SHARDS FILTER SET (NORMALIZED TO OSIRIS CCD QUANTUM EFFICIENCY): png PostScript